Chaka Khan discography | |
---|---|
Studio albums | 12 |
Live albums | 1 |
Compilation albums | 5 |
Singles | 42 |
Guest appearances | 8 |
NEED FOR SPEED WORLD DOWNLOAD FREE GAME PC FULL INSTALLATION 1.Unrar. 2.Mount or Burn. 3.Run 'Setup.exe'. Skyrim German Language Pack Rapidshare Movies on this page.Need For Speed Shift PC Game Free Download Full Version Highly Compressed Torrent File Download, Need For Speed Shift Game Torrent Free Download.
This is the discography of American R&B/soul singer Chaka Khan. It includes two songs that have reached the Top 40 of the BillboardHot 100. One of those reached the top ten. She has placed four album in the top twenty of the BillboardAlbums Chart.
Khan released her first studio album in 1978 while she was still the lead singer of the R&B/funk band Rufus. She would continue to release albums with the group off and on until its dissolution in 1983. She has recorded a total of twelve albums during her solo career. Her first solo single was 'I'm Every Woman', also released in 1978. She has released a total of 41 solo singles throughout her career.
Khan spent the first 14 years of her solo career with Warner Bros. Records, where she released eight albums. She has also released albums for the Elektra, NPG, Earthsong, and Burgundy labels.
Title | Album details | Peak chart positions | Certifications (sales thresholds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US 200 [1] | US R&B [1] | US Jazz [1] | AUS [2] | CAN [3] | GER [4] | NLD [5] | NZ [6] | SWE [7] | SWI [8] | UK [9] | ||||
Chaka |
| 12 | 2 | — | 74 | — | — | 50 | — | — | — | — |
| |
Naughty |
| 43 | 6 | — | — | — | — | — | — | — | — | — | ||
What Cha' Gonna Do for Me |
| 17 | 3 | 35 | — | — | — | — | 42 | — | — | — |
| |
Echoes of an Era |
| 105 | 38 | 11 | — | — | — | — | — | — | — | — | ||
Chaka Khan |
| 52 | 5 | — | — | — | — | — | — | — | — | — | ||
I Feel for You |
| 16 | 4 | — | 71 | 27 | 17 | 25 | 22 | 9 | 14 | 15 |
| |
Destiny |
| 72 | 25 | — | — | — | 50 | 49 | — | 13 | 26 | 77 | ||
ck |
| 125 | 17 | — | — | — | — | — | — | — | — | — | ||
The Woman I Am |
| 92 | 9 | — | — | — | — | — | — | 40 | — | — | ||
Come 2 My House |
| — | 49 | — | — | — | — | — | — | — | — | — | ||
ClassiKhan |
| — | 42 | — | — | — | — | — | — | — | — | — | ||
Funk This |
| 15 | 5 | — | — | — | — | — | — | — | — | — | ||
S.O.U.L.(live album) |
| — | 45 | — | — | — | — | — | — | — | — | — | ||
Hello Happiness |
| 48 | — | — | — | — | — | — | — | — | 32 | 18 | ||
'—' Denotes single was not released or failed to chart in that territory. |
Title | Album details | Peak chart positions | Certifications (sales thresholds) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US 200 [1] | US R&B [1] | US Dance [1] | CAN [3] | GER [12] | NLD [5] | NZ [6] | SWE [7] | SWI [8] | UK [9] | ||||
Life Is a Dance: The Remix Project |
| — | — | 1 | — | — | 47 | — | — | — | 14 |
| |
The Remix Project: Greatest Hits |
| — | — | — | — | — | — | — | — | — | — | ||
Epiphany: The Best of Chaka Khan, Vol. 1 |
| 84 | 22 | — | — | — | — | — | — | — | — |
| |
Dance Classics of Chaka Khan |
| — | — | — | — | — | — | — | — | — | — | ||
I'm Every Woman: The Best of Chaka Khan |
| — | — | — | — | — | — | — | — | — | 62 | ||
The Platinum Collection |
| — | — | — | — | — | — | — | — | — | — | ||
The Essential Chaka Khan |
| — | — | — | — | — | — | — | — | — | — | ||
'—' Denotes single was not released or failed to chart in that territory. |
Year | Single | Chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Hot [13] | US R&B [13] | US Dance [13] | AUS [2] | BEL [14] | CAN [15] | GER [16] | IRE [17] | NLD [18] | NZ [19] | UK [9] | ||||
1978 | 'I'm Every Woman' | 21 | 1 | 30 | 37 | 20 | 38 | — | 16 | 15 | 18 | 11 | Chaka | |
1979 | 'Life Is a Dance' | — | 40 | — | — | — | — | — | — | — | — | — | ||
1980 | 'Clouds' | 103 | 10 | 31 | — | — | — | — | — | — | — | — | Naughty | |
'Papillon (aka Hot Butterfly)' | — | 22 | — | — | — | — | — | — | — | — | ||||
'Get Ready, Get Set' | — | 48 | — | — | — | — | — | — | — | — | — | |||
1981 | 'What Cha' Gonna Do for Me' | 53 | 1 | 22 | — | — | — | — | — | — | 21 | — | What Cha' Gonna Do for Me | |
'We Can Work It Out' | — | 34 | — | — | — | — | — | — | — | — | ||||
'I Know You, I Live You' | — | — | — | — | — | — | — | — | — | — | ||||
'Any Old Sunday' | — | 68 | — | — | — | — | — | — | — | — | — | |||
1983 | 'Got to Be There' | 67 | 5 | — | — | — | — | — | — | — | — | — | Chaka Khan | |
'Tearin' It Up' | — | 48 | 26 | — | — | — | — | — | — | — | — | |||
'Best in the West' | — | — | — | — | — | — | — | — | — | — | — | |||
'Ain't Nobody' (with Rufus) | 22 | 1 | — | — | — | — | — | — | 36 | — | 8 |
| Stompin' at the Savoy – Live | |
1984 | 'I Feel for You' | 3 | 1 | 1 | 4 | 8 | 2 | 4 | 1 | 12 | 2 | 1 |
| I Feel for You |
1985 | 'This Is My Night' | 60 | 11 | 1 | — | 12 | 90 | 47 | 7 | 20 | 34 | 14 | ||
'Through the Fire' | 60 | 15 | — | — | — | — | — | — | — | — | 77 | |||
'Eye to Eye' | — | — | — | — | — | — | — | 12 | 43 | — | 16 | |||
'(Krush Groove) Can't Stop the Street' | — | 18 | 30 | — | — | — | — | — | — | — | 80 | Krush Groove soundtrack | ||
'Own the Night' | 57 | 66 | — | — | — | — | — | — | — | — | — | Miami Vice soundtrack | ||
1986 | 'The Other Side of the World' | — | 81 | — | — | — | — | — | — | — | — | — | Destiny | |
'Love of a Lifetime' | 53 | 21 | — | — | — | 87 | — | — | 34 | — | 52 | |||
'Love of a Lifetime' (Remix) | — | — | 11 | — | — | — | — | — | — | — | — | |||
'Tight Fit' | — | 28 | — | — | — | — | — | — | — | — | — | |||
'Earth to Mickey' | — | 93 | — | — | — | — | — | — | — | — | — | |||
1988 | 'It's My Party' | — | 5 | — | — | — | — | — | — | — | — | 71 | CK | |
1989 | 'Baby Me' | — | 12 | — | — | — | — | — | — | — | — | — | ||
'Soul Talkin' | — | — | — | — | — | — | — | — | — | — | — | |||
'I'm Every Woman' (Remix) | — | — | 1 | — | 20 | — | — | 7 | 9 | — | 8 | Life Is a Dance: The Remix Project | ||
'Ain't Nobody' (with Rufus)(Remix) | — | — | — | — | — | 9 | 8 | — | — | 6 | ||||
'I Feel for You' (Remix) | — | — | — | — | — | — | 1 | — | — | 45 | ||||
1992 | 'Love You All My Lifetime' | 68 | 2 | 1 | — | — | — | — | — | — | — | 49 | The Woman I Am | |
'You Can Make the Story Right' | — | 8 | — | — | — | — | — | — | — | — | — | |||
'I Want' | — | 62 | — | — | — | — | — | — | — | — | — | |||
1993 | 'Don't Look at Me That Way' | — | — | — | — | — | — | — | — | — | — | 73 | ||
1995 | 'Love Me Still' | — | — | — | — | — | — | — | — | — | — | — | Clockers soundtrack | |
1996 | 'My Funny Valentine' | — | — | — | — | — | — | — | — | — | — | — | Waiting to Exhale soundtrack | |
'Never Miss the Water' (featuring Me'Shell Ndegeocello) | 102 | 36 | 1 | — | — | — | — | — | — | — | 59 | Epiphany: Best of Vol. 1 | ||
1998 | 'Spoon' | — | — | — | — | — | — | — | — | — | — | — | Come 2 My House | |
'Don't Talk 2 Strangers' | — | — | — | — | — | — | — | — | — | — | — | |||
2007 | 'Angel' | 121 | 26 | — | — | — | — | — | — | — | — | — | Funk This | |
'Disrespectful' (featuring Mary J. Blige) | — | — | 1 | — | — | — | — | — | — | — | — | |||
'You Belong to Me' (featuring Michael McDonald) | — | 63 | — | — | — | — | — | — | — | — | — | |||
2008 | 'One for All Time' | — | 35 | — | — | — | — | — | — | — | — | — | ||
2013 | 'It's Not Over' (featuring Lecrae) | — | — | 7 | — | — | — | — | — | — | — | — | Non-album single | |
2018 | 'Like Sugar'[20] | — | — | — | — | Tip [A] | — | — | — | — | — | 15 [B] | Hello Happiness | |
2019 | 'Hello Happiness' | — | — | — | — | — | — | — | — | — | — | — | ||
'—' denotes single was not released or failed to chart in that territory. |
Year | Single | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Hot [13] | US R&B [13] | US Dance [13] | AUS [2] | BEL [14] | CAN [15] | GER [16] | IRE [17] | NLD [18] | NZ [19] | UK [9] | ||||
1978 | 'Stuff Like That' (with Quincy Jones and Ashford & Simpson) | 21 | 1 | — | — | — | 23 | — | — | 24 | — | 34 | Sounds..and Stuff Like That!! | |
1986 | 'Higher Love' (with Steve Winwood) | 1 | — | — | 8 | 31 | 1 | 49 | 11 | 26 | 11 | 13 | Back in the High Life | |
1989 | 'I'll Be Good to You' (with Quincy Jones and Ray Charles) | 18 | 1 | 1 | — | 34 | 48 | 28 | 18 | 38 | 7 | 21 | Back on the Block | |
1990 | 'The Places You Find Love' (with Quincy Jones and Siedah Garrett) | — | 39 | — | — | — | — | — | — | — | — | — | ||
1993 | 'Feels Like Heaven' (with Peter Cetera) | 71 | — | — | — | — | — | — | — | — | — | — | World Falling Down | |
1995 | 'Watch What You Say' (with Guru) | — | 93 | — | — | — | — | — | — | — | — | 28 | Jazzmatazz, Vol. 2: The New Reality | |
1996 | 'Missing You' (with Brandy, Tamia and Gladys Knight) | 25 | 10 | — | — | — | — | — | — | — | 2 | — | Set It Off soundtrack | |
1998 | 'Come On' (with The New Power Generation) | — | — | — | — | — | — | — | — | — | — | — | Newpower Soul | |
'The Longer We Make Love' (with Barry White) | — | — | — | — | — | — | — | — | — | — | — | Staying Power | ||
2000 | 'All Good?' (with De La Soul) | 96 | 41 | 17 | 34 | — | — | 76 | — | 76 | — | 33 | Art Official Intelligence: Mosaic Thump | |
2001 | 'The Essence' (with Herbie Hancock) | — | — | — | — | — | — | — | — | — | — | — | Future2Future | |
2005 | 'Give and Let Live' (with Hope Collective) | — | — | — | — | — | — | — | — | — | — | — | Single release only | |
2010 | 'Soul Survivor' (with Beverley Knight) | — | — | — | — | — | — | — | — | — | — | — | 100% | |
2017 | 'Say A Prayer'[21] (with Tieks feat. Popcaan) | — | — | — | — | — | — | — | — | — | — | — | non-album single | |
'—' denotes single was not released or failed to chart in that territory. |
Singles (above) are excluded.
Another thing to consider is the DirectX capability of your GPU. Total war battles kingdom strategy. PC System Analysis For Total War Battles: Kingdom Requirements Your PC will need a graphics card thats as powerful as a GeForce GT 340/Radeon X1900 GT and it should be paired with either a Athlon 64 X2 Dual Core 4200+/Core 2 Duo E4400 2.0GHz CPU to match the Total War Battles: Kingdom recommended system specs. This PC setup will deliver 60 Frames Per Second on High graphics settings on 1080p monitor resolution. For your PC to completely meet the recommended requirements you will also need 2 GB system memory. You should also have 1 GB system memory for min specs.
Year | Song | Collaborator(s) | Album |
---|---|---|---|
1977 | 'Take Me Back to Chicago' | Chicago | Chicago_XI |
1981 | 'Wargames', 'Julia', and 'Robot Man' | Rick Wakeman | 1984 |
'Better Now We're Friends' | Henry Gross | What's in a Name[22] | |
1983 | 'No See, No Cry' | — | Superman III soundtrack |
1989 | 'Fever' | — | Rock, Rhythm & Blues[23] |
1991 | 'Someday We'll All Be Free' | B.E.F. (British Electric Foundation) | Music of Quality and Distinction Volume 2[24] |
1992 | 'Time to Be Lovers' | Michael McDonald | Beverly Hills 90210 soundtrack |
1993 | 'Between the Sheets' | Fourplay | Between the Sheets |
1994 | 'Miles Blowin' | — | Sugar Hill soundtrack[25] |
1995 | 'Hot Fun in the Summertime' | The Manhattan Transfer | Tonin' |
'Free Yourself' | — | To Wong Foo, Thanks for Everything! Julie Newmar soundtrack | |
1996 | 'I'm Every Woman' (live) | — | Sinbad's 2nd Annual Summer Jam: 70's Soul Music Festival[26] |
'Raspberry' | — | One Voice: The Songs of Chage and Aska[27] | |
'Christmas Only Once a Year' | — | 12 Soulful Nights of Christmas | |
1997 | 'Pain' | — | Living Single soundtrack[28] |
1998 | 'Sweet Thing' (new studio version) | — | New York Undercover: A Night at Natalie's |
'Free' | Graham Central Station, Prince | GCS 2000 | |
1999 | 'I'm Every Woman' (live) | Whitney Houston(with Faith Hill, Brandy, LeAnn Rimes and Mary J. Blige) | VH1 Divas Live/99 |
2000 | 'Have a Little Faith in Me' | — | Disappearing Acts soundtrack[29] |
'So Crazy for This Love (Cru-Cre Corroro)' | — | A Love Affair: The Music of Ivan Lins[30] | |
'Living in Divine Time' | Melissa Vardey | Living in Divine Time featuring Chaka Khan[31] | |
'Chaka Intro' | |||
'It All Begins with Love' | |||
2001 | 'Your Amazing Grace' | Marcus Miller | M² |
2002 | 'Get My Party On' | Shaggy | Lucky Day |
2002 | 'What's Going On' (live) | — | Standing in the Shadows of Motown soundtrack |
'Ain't No Mountain High Enough' (live) | Montell Jordan | ||
2004 | 'Little Wing' | Kenny Olson | Power of Soul: A Tribute to Jimi Hendrix |
'Beautiful' | Kenny G | At Last..The Duets Album | |
2005 | 'Back Again' | Soulive | Break Out |
'You Send Me' | Rod Stewart | Thanks for the Memory: The Great American Songbook, Volume IV | |
2007 | 'Shining Star' | — | Interpretations: Celebrating the Music of Earth, Wind & Fire |
'Lullaby of Birdland' | — | We All Love Ella: Celebrating the First Lady of Song | |
'(If You Can't Sing It) You'll Have to Swing It (Mr. Paganini)' | Natalie Cole | ||
2010 | 'Lowdown' | Incognito and Mario Biondi | Transatlantic R.P.M.[32] |
'The Song' | Incognito | ||
'Alive' | Billy Cobham | Drum n Voice Vol. 3[33] | |
'The Song Goes On' | Herbie Hancock(with K. S. Chithra, Anoushka Shankar and Wayne Shorter) | The Imagine Project | |
'One More Try' | AI | The Last A.I. | |
'Through the Fire' | |||
2011 | 'High Wire - The Aerialist' | Corea, Clarke and White | Forever[34] |
'I Loves You, Porgy' |
url=
value (help) (in German). Charts.de GfK Entertainment. Retrieved 2014-08-10.Year | Album | Label | AllMusic Rating | User Ratings |
---|---|---|---|---|
1957 | Atlantic / Rhino | |||
1957 | Atlantic | () | ||
1957 | Rhino / Atlantic / WEA | |||
1958 | Warner Elektra Atlantic Corp. / WEA International | () | ||
1958 | Yes Indeed! | Warner Music | ||
1958 | Atlantic Jazz Masters / Rhino | () | ||
1959 | Rhino / Atlantic | |||
1959 | What'd I Say | Atlantic | () | |
1960 | Atlantic | |||
1960 | Analog Productions Originals | () | ||
1960 | Concord | |||
1960 | Ray Charles Sextet | () | ||
1961 | Dedicated to You | Concord | ||
1961 | Atlantic | () | ||
1961 | Atlantic | |||
1961 | Analog Productions Originals | () | ||
1961 | Wrong | |||
1961 | Soul Meeting | Atlantic | () | |
1962 | Rhino | |||
1962 | Hallmark / Hallmark Music & Entertainment | () | ||
1962 | Spotlight on Ray Charles | Design | ||
1963 | DCC Compact Classics | () | ||
1964 | Rhino | |||
1964 | Concord | () | ||
1965 | Concord | |||
1965 | Concord | () | ||
1966 | Crying Time | Concord / Universal | ||
1966 | Ray's Moods | Concord / Universal | () | |
1967 | A Man & His Soul | |||
1967 | Ray Charles Invites You to Listen | Concord | () | |
1969 | I'm All Yours-Baby! | Concord | ||
1969 | Doing His Thing | Concord | () | |
1970 | Concord / Universal | |||
1970 | Concord | () | ||
1971 | Concord | |||
1972 | Concord | () | ||
1972 | Through the Eyes of Love | Concord / Universal Distribution | ||
1972 | Presents the Raelettes | Tangerine Records | () | |
1973 | Genius in Concert L.A. | BluesWay | ||
1973 | Concord | () | ||
1974 | Come Live with Me | Concord | ||
1975 | Renaissance | Concord | () | |
1975 | My Kind of Jazz, Pt. 3 | Concord | ||
1975 | Live in Japan | Concord | () | |
1976 | Classic Records / Classics | |||
1977 | Concord / Universal | () | ||
1978 | ||||
1979 | Concord / Universal | () | ||
1980 | Brother Ray Is at It Again | |||
1983 | Columbia | () | ||
1984 | Concord / Ooo Universal | |||
1984 | Columbia | () | ||
1985 | Rhino | |||
1986 | Concord | () | ||
1988 | Columbia | |||
1990 | Warner Bros. | () | ||
1993 | Warner Bros. | |||
1996 | Qwest / Warner Bros. | () | ||
2002 | Thanks for Bringing Love Around Again | Crossover | ||
2004 | Concord Jazz | () | ||
2004 | Atlantic / Rhino / Warner Bros. | |||
2005 | Atlantic / Rhino | () | ||
Plays Ray Charles | Frémeaux & Associés |